Welcome to the FFC Portal

Latest Scorecard

Flash Report May 2026

Club NJS
Booked
NJS
Used
NJS To
Monthly
Monthly
Training Added
PT
Revenue
Pilates
Revenue
Recovery
Usage
Recovery
Checkin %
Spa
Revenue
Local '84
Revenue
PT
Serviced
Pilates
Serviced
Nutrition
Service
InBody GEX GEX % % Female
Usage
Current
Usage
Previous
Usage
East Lakeview TBA 39 0% 0 $41,023 $16,619 764 3.92% $5,426 $2,000 339 192 TBA 154 1,893 12.15% 27.77% 15,576 17,213
Elmhurst TBA 21 0% 0 $45,821 $5,112 990 3.81% $28,705 $17,317 422 106 TBA 304 3,016 16.00% 37.95% 18,853 21,808
Gold Coast TBA 37 13% 0 $98,757 $17,270 1,402 3.42% $13,529 $15,767 716 267 TBA 452 3,693 12.13% 33.29% 30,443 35,991
Lincoln Park TBA 52 7% 0 $42,263 $28,043 1,642 6.02% $9,559 $10,070 353 322 TBA 472 2,965 12.82% 37.40% 23,121 27,052
Oak Park TBA 55 0% 0 $70,161 $25,155 1,137 3.93% $24,937 $15,296 529 240 TBA 233 5,024 21.60% 44.44% 23,259 28,596
Old Town TBA 31 0% 0 $11,288 $7,015 0 0.00% $0 $695 76 77 TBA 157 684 7.03% 31.23% 9,731 10,769
Park Ridge TBA 87 18% 0 $82,633 $12,629 986 2.98% $19,757 $17,618 636 364 TBA 301 6,265 22.83% 43.42% 27,441 33,932
South Loop TBA 34 40% 0 $23,810 $8,687 583 4.37% $3,480 $2,175 187 122 TBA 0 1,383 12.12% 37.87% 11,412 13,741
Union Station TBA 28 0% 0 $23,307 $433 268 2.73% $3,115 $4,156 187 15 TBA 241 326 4.36% 18.89% 7,470 9,145
West Loop TBA 77 0% 0 $34,652 $5,425 782 2.70% $15,447 $27,069 295 216 TBA 298 2,218 10.01% 33.15% 22,160 26,805
Totals TBA 461 7.78% 0 $473,715 $126,389 8,554 3.59% $123,956 $112,162 3,739 1,920 0 2,612 27,467 14.50% 36.22% 189,466 225,052



Changelog